*pricing relates to businesses only- for community costs please contact NEU
Anchor prices by headcount. 6-month column is an estimate*
| Team size | 1-month Pilot | 6-month (est.)* | 12-month Full |
|---|---|---|---|
| 50 | £3,500 | £12,000 | £22,200 |
| 200 | £5,900 | £28,218 | £55,000 |
| 500 | £10,700 | £62,473 | £124,600 |
| 1,000 | £18,700 | £119,564 | £240,600 |
| *6-month estimates follow a simple “setup + monthly” pattern inferred from the 1-month and 12-month anchors (A + B×months), then rounded to whole pounds. Optional Individual Wellness Plans add £6–£12 per person per month on top of programme pricing. For savings, our calculator defaults to an ROI of 4.7× (Deloitte UK analysis – for every £1 invested in wellbeing, employers see ~£4.70 back). You can adjust the ROI in the calculator to suit your context. | |||

